David Fifita
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 25 February 2000
- Weight:
- 115 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 26
- Nickname:
- Dave
- Debut Club:
- Brisbane Broncos
- Date:
- 30 June 2018
- Opposition:
- Canberra Raiders
- Round:
- 16
- Previous Clubs:
- Brisbane Broncos, Gold Coast Titans
- Junior Club:
- -
- Biography:
David Fifita, an international forward and one of the NRL’s most explosive attacking weapons, joins South Sydney for the 2026 season. A proud Badu Island man, Fifita arrives with extensive representative experience across Tonga, Queensland and the Indigenous All Stars. Since debuting in 2018, he has built a reputation for his power, athleticism and ability to break games open. in 2023, Fifita was announced as the Dally M Second Rower of the Year. Fifita will add a new dimension to the Rabbitohs’ forward pack as he reunites with Head Coach Wayne Bennett.
Career
- Appearances
- 134
- Tries
- 50
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2018 | 11 | 7 | 4 | - | 64% | 2 | - | - | - | 8 | - | - | - | 3 | 9 | 227 | 16 | 93.42% | 1,110 | 100.00 | - | 440 | 40.0 |
| Broncos | 2019 | 24 | 10 | 13 | 1 | 42% | 7 | - | - | - | 28 | 74 | 3.09 | - | 10 | 15 | 536 | 35 | 93.87% | 2,321 | 96.00 | 79 | 1,111 | 46.3 |
| Broncos | 2020 | 9 | 2 | 7 | - | 22% | 4 | - | - | - | 16 | - | - | - | 4 | 11 | 196 | 11 | 94.69% | 1,159 | 128.00 | 8 | 489 | 54.3 |
| Titans | 2021 | 22 | 9 | 13 | - | 41% | 17 | - | - | - | 68 | 148 | 6.74 | 2 | 22 | 44 | 457 | 35 | 92.89% | 2,759 | 125.00 | 22 | 1,437 | 65.3 |
| Titans | 2022 | 18 | 5 | 13 | - | 28% | 7 | - | - | - | 28 | 17 | 0.94 | - | 10 | 31 | 418 | 40 | 91.27% | 2,032 | 112.00 | 16 | 943 | 52.4 |
| Titans | 2023 | 22 | 8 | 14 | - | 36% | 8 | - | - | - | 32 | 140 | 6.35 | 1 | 9 | 41 | 583 | 62 | 90.39% | 3,203 | 145.00 | 44 | 1,348 | 61.3 |
| Titans | 2024 | 20 | 8 | 12 | - | 40% | 4 | - | - | - | 16 | 134 | 6.72 | 1 | 7 | 34 | 483 | 40 | 92.35% | 2,905 | 145.00 | 113 | 1,175 | 58.8 |
| Titans | 2025 | 8 | 2 | 6 | - | 25% | 1 | - | - | - | 4 | - | - | - | 1 | 10 | 146 | 13 | 91.82% | 649 | 81.00 | - | 290 | 36.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2018 | 2020 | 44 | 19 | 24 | 1 | 43% | 13 | - | - | - | 52 | 74 | 1.68 | - | 17 | 35 | 956 | 62 | 93.91% | 4,590 | 104.00 | 88 | 2,037 | 46.3 |
| Titans | 2021 | 2025 | 90 | 32 | 58 | - | 36% | 37 | - | - | - | 148 | 439 | 4.88 | 4 | 49 | 160 | 2,087 | 190 | 91.66% | 11,550 | 128.00 | 197 | 5,193 | 57.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.